Glass Funnels
Funnels are used for pouring liquids and also for separating solids and liquids.
FUNNELS, BUCHNER POECELAIN
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 86/01 | 35 | 12 |
| 86/02 | 50 | 12 |
| 86/03 | 60 | 12 |
| 86/04 | 75 | 12 |
| 86/05 | 100 | 12 |
| 86/06 | 125 | 12 |
| 86/07 | 150 | 6 |
| 86/08 | 200 | 6 |
| 86/09 | 250 | 2 |
| 86/10 | 300 | 2 |
| 86/11 | 400 | 2 |
FUNNELS, PLAIN, 60 DEGREE ANGLE LONG STEM
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 87/01 | 25 | 12 |
| 87/02 | 35 | 12 |
| 87/03 | 50 | 12 |
| 87/04 | 65 | 12 |
| 87/05 | 75 | 12 |
| 87/06 | 100 | 12 |
FUNNELS, POWDER, SHORT STEM
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 88/01 | 125 MM | 30 |
| 88/02 | 150 MM | 18 |
| 88/03 | 200 MM | 4 |
| 88/04 | 250 MM | 4 |
FUNNEL, SEPARATING, GLOBE SHAPE, WITH STOPCOCK AND INTERCHANGEABLE STOPPER
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 89/01 | 125 | 8 |
| 89/02 | 250 | 8 |
| 89/03 | 500 | 8 |
| 89/04 | 1000 | 4 |
| 89/05 | 2000 | 4 |
| 89/06 | 3000 | 2 |
| 89/07 | 5000 | 2 |
| 89/08 | 10000 | 1 |
FUNNEL, SEPARATING, GLOBE SHAPE, WITH STOPCOCK AND INTERCHANGEABLE STOPPER
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 90/01 | 60 | 8 |
| 90/02 | 125 | 8 |
| 90/03 | 250 | 8 |
| 90/04 | 500 | 8 |
| 90/05 | 1000 | 8 |
| 90/06 | 2000 | 8 |
| 90/07 | 3000 | 2 |
| 90/08 | 5000 | 2 |
FUNNEL, SEPARATING, PEAR SHAPE, WITH HOLLOW PLUG STOPCOCK, HOLLOW INTERCHANGEABLE STOPPER
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 91/01 | 60 | 8 |
| 91/02 | 125 | 8 |
| 91/03 | 250 | 8 |
| 91/04 | 500 | 8 |
| 91/05 | 1000 | 8 |
| 91/06 | 2000 | 4 |
FUNNEL, SEPARATING, PEAR SHAPE, FITTED WITH PTFE KEY STOPCOCK WITH INTERCHANGEABLE STOPPER
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 92/01 | 250 | 8 |
| 92/02 | 500 | 8 |
| 92/03 | 1000 | 8 |
FUNNELS, TOP CYLINDRICAL, GRADUATED WITH CONE SOCKET WITH GLASS STOPCOCK
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 93/01 | 25 | 12 |
| 93/02 | 50 | 12 |
| 93/03 | 100 | 12 |
| 93/04 | 250 | 12 |
| 93/05 | 500 | 12 |
| 93/06 | 1000 | 12 |
| 93/07 | 2000 | 12 |
FUNNELS, TAP DROPING/ADDITION, CYLINDRICAL WITH CONE, OPEN TOP, GLASS OR PTFE KEY, ROTAFLOW
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 94/01 | 50 | 12 |
| 94/02 | 100 | 12 |
| 94/03 | 250 | 12 |
| 94/04 | 500 | 12 |
FUNNEL, PRESSURE EQUILIZING, GRADUATED WITH GLASS/PTFE STOPCOCK
| CAT. REF | DIA mm | QTY Per CASE |
|---|---|---|
| 95/01 | 25 | 6 |
| 95/02 | 50 | 6 |
| 95/03 | 100 | 6 |
| 95/04 | 250 | 6 |
| 95/05 | 500 | 6 |
| 95/06 | 1000 | 6 |
| 95/07 | 2000 | 6 |
Get in Touch
Your email address will not be published. Required fields are marked
Technical Packages
- Nitric acid concentration Plants
- Sulfuric Acid Concentration Plants
- Glass Heat Exchangers (Shell and Tube, Glass Coil Condenser)
- Sulfuric acid dilution plant
- HCl Gas Generation Plant
- Glass Nutsche Filter (Agitated Nutsche filter)
- Glass Absorber System
- Sight flow indicators
- Distillation Plant with glass reactor
- Rotary Evaporators (Lab and Industrial scale)
Products Categories
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA - 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.
Menu
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA – 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.