Test Tubes
Test tubes are used to mix, hold or heat small amounts of chemicals in solid or liquid form. Culture tubes are similar to test tubes but do not have a rim at the top.
TUBES CULTURE, MEDIA ROUND BOTTOM WITH SCREW CAP AND RUBBER LINER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 113/01 | 5 | 144 |
| 113/02 | 10 | 128 |
| 113/03 | 30 | 100 |
| 113/04 | 60 | 72 |
TUBES CULTURE, MEDIA, FLAT BOTTOM WITH SCREW CAP AND RUBBER LINER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 114/01 | 5 | 98 |
| 114/02 | 10 | 98 |
| 114/03 | 30 | 100 |
| 114/04 | 60 | 100 |
115 TUBES, CENTRIFUGE, CONICAL BOTTOM PLAIN
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 115/01 | 5 | 50 |
| 115/02 | 10 | 50 |
| 115/03 | 15 | 50 |
116 TUBES, CENTRIFUGE, CONICAL BOTTOM GRADUATED
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 116/01 | 5 | 25 |
| 116/02 | 10 | 25 |
| 116/03 | 15 | 25 |
| 116/04 | 50 | 25 |
117 TUBES, CENTRIFUGE, CONICAL BOTTOM GRADUATEDWITH STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 117/01 | 5 | 25 |
| 117/02 | 10 | 25 |
| 117/03 | 15 | 25 |
| 117/04 | 50 | 25 |
TUBES, CENTRIFUGE, SHORT CONICAL BOTTOM, POUR OUT, HEAVY DUTY, PLAIN
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 118/01 | 10 | 20 |
| 118/02 | 15 | 20 |
| 118/03 | 25 | 20 |
| 118/04 | 40 | 20 |
TUBES, CENTRIFUGE, SHORT CONICAL BOTTOM, POUR OUT, HEAVY DUTY, GRADUATED
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 119/01 | 10 | 20 |
| 119/02 | 15 | 10 |
| 119/03 | 25 | 20 |
| 119/04 | 40 | 20 |
TUBES TEST, WITH RIM
| CAT. REF | SIZE MM | QTY Per CASE |
|---|---|---|
| 137/01 | 10X75 | 400 |
| 137/02 | 12X75 | 400 |
| 137/03 | 12X100 | 400 |
| 137/04 | 15X125 | 400 |
| 137/05 | 15X150 | 400 |
| 137/06 | 18X150 | 400 |
| 137/07 | 25X100 | 400 |
| 137/08 | 25X150 | 196 |
| 137/09 | 25X200 | 98 |
| 137/10 | 32X200 | 72 |
| 137/11 | 38X200 | 50 |
TUBES TEST, WITHOUT RIM
| CAT. REF | SIZE MM | QTY Per CASE |
|---|---|---|
| 138/01 | 10X75 | 400 |
| 138/02 | 12X75 | 400 |
| 138/03 | 12X100 | 400 |
| 138/04 | 15X125 | 400 |
| 138/05 | 15X150 | 400 |
| 138/06 | 18X150 | 400 |
| 138/07 | 25X100 | 400 |
| 138/08 | 25X150 | 196 |
| 138/09 | 25X200 | 98 |
| 138/10 | 32X200 | 72 |
| 138/11 | 38X200 | 50 |
NATURAL GLASS TEST TUBE
| CAT. REF | SIZE MM | QTY Per CASE |
|---|---|---|
| 139/01 | 10X75 | 400 |
| 139/02 | 10X100 | 400 |
| 139/03 | 12X75 | 400 |
| 139/04 | 12X100 | 400 |
| 139/05 | 16X25 | 400 |
| 139/06 | 16X150 | 400 |
| 139/07 | 18X150 | 400 |
Get in Touch
Your email address will not be published. Required fields are marked
Technical Packages
- Nitric acid concentration Plants
- Sulfuric Acid Concentration Plants
- Glass Heat Exchangers (Shell and Tube, Glass Coil Condenser)
- Sulfuric acid dilution plant
- HCl Gas Generation Plant
- Glass Nutsche Filter (Agitated Nutsche filter)
- Glass Absorber System
- Sight flow indicators
- Distillation Plant with glass reactor
- Rotary Evaporators (Lab and Industrial scale)
Products Categories
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA - 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.
Menu
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA – 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.