Glass Bottles
Three types of bottles – aspirator, solution and reagent – are available for varied usage such as sterilization, storage, etc. They are not used for direct heating but are mechanically stronger and chemically durable than beakers.
BOTTLES, ASPIRATOR WITH OUTLET FOR TUBING
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 06/01 | 250 | 20 |
| 06/02 | 500 | 12 |
| 06/03 | 1000 | 8 |
| 06/04 | 2000 | 4 |
| 06/05 | 5000 | 2 |
| 06/06 | 10000 | 2 |
BOTTLES, ASPIRATOR WITH OUTLET FOR STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 07/01 | 1000 | 8 |
| 07/02 | 2000 | 4 |
| 07/03 | 5000 | 2 |
| 07/04 | 10000 | 2 |
| 07/05 | 20000 | 1 |
BOTTLES, ASPIRATOR, WITH INTERCHANGEABLE STOPPER AND STOPCOCK
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 08/01 | 1000 | 8 |
| 08/02 | 2000 | 4 |
| 08/03 | 5000 | 2 |
| 08/04 | 10000 | 2 |
| 08/05 | 20000 | 2 |
BOTTLES, B.O.D. WITH INTERCHANGEABLE STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 09/01 | 125 | 24 |
| 09/02 | 300 | 40 |
BOTTLE TRANSPARENT CLEAR GRADUATED WITH SCREW CAP
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 10/01 | 100 | 12 |
| 10/02 | 250 | 12 |
| 10/03 | 500 | 12 |
| 10/04 | 1000 | 12 |
| 10/05 | 2000 | 12 |
BOTTLE, AMBER COLOUR, GRADUATED WITH SCREW CAP
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 11/01 | 100 | 12 |
| 11/02 | 250 | 12 |
| 11/03 | 500 | 12 |
| 11/04 | 1000 | 12 |
| 11/05 | 2000 | 12 |
BOTTLE DROPPING, WITH GROUND IN PIPETTE & RUBBER TEAT
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 12/01 | 60 | 12 |
| 12/02 | 125 | 12 |
REAGENT BOTTLE WITH FLAT STOPPER, PLAIN
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 13/01 | 60 | 12 |
| 13/02 | 125 | 12 |
| 13/03 | 250 | 12 |
| 13/04 | 500 | 12 |
| 13/05 | 1000 | 12 |
REAGENT BOTTLE WITH FLAT STOPPER, AMBER COLOUR
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 14/01 | 125 | 12 |
| 14/02 | 250 | 12 |
| 14/03 | 500 | 12 |
| 14/04 | 1000 | 12 |
| 14/05 | 2000 | 12 |
BOTTLES, REAGENT, PLAIN NARROW MOUTH, WITH INTERCHANGEABLE FLAT HEAD STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 15/01 | 60 | 24 |
| 15/02 | 125 | 24 |
| 15/03 | 250 | 24 |
| 15/04 | 500 | 12 |
| 15/05 | 1000 | 8 |
| 15/06 | 2000 | 4 |
| 15/07 | 3000 | 4 |
| 15/08 | 5000 | 2 |
| 15/09 | 10000 | 2 |
| 15/10 | 20000 | 2 |
BOTTLES, REAGENT, AMBER NARROW MOUTH, WITH INTERCHANGEABLE FLAT HEAD STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 16/01 | 60 | 24 |
| 16/02 | 125 | 24 |
| 16/03 | 250 | 24 |
| 16/04 | 500 | 12 |
| 16/05 | 1000 | 8 |
| 16/06 | 2000 | 4 |
| 16/07 | 3000 | 4 |
| 16/08 | 5000 | 2 |
| 16/09 | 10000 | 2 |
| 16/10 | 20000 | 2 |
BOTTLES, SOLUTION, PLAIN TOOLED NEC
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 17/01 | 250 | 24 |
| 17/02 | 500 | 12 |
| 17/03 | 1000 | 8 |
| 17/04 | 2000 | 4 |
| 17/05 | 3000 | 4 |
| 17/06 | 5000 | 2 |
| 17/07 | 9500 | 2 |
| 17/08 | 10000 | 2 |
| 17/09 | 13250 | 2 |
| 17/10 | 20000 | 2 |
BOTTLES, SOLUTION, AMBER TOOLED NECK
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 18/01 | 250 | 24 |
| 18/02 | 500 | 12 |
| 18/03 | 1000 | 8 |
| 18/04 | 2000 | 4 |
| 18/05 | 3000 | 4 |
| 18/06 | 5000 | 2 |
| 18/07 | 10000 | 2 |
BOTTLES, WEIGHING WITH INTERCHANGEABLE STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 19/01 | 5 | 24 |
| >19/02 | 15 | 12 |
| >*19/03 | 20 | 12 |
| >19/04 | 25 | 12 |
| *19/05 | 40 | 12 |
| >19/06 | 60 | 6 |
BOTTLES WASH, COMPLETE WITH INTERCHANGEABLE STOPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 20/01 | 250 | 8 |
| 20/02 | 500 | 8 |
| 20/03 | 1000 | 8 |
STOPPER ONLY FOR WASH BOTTLES
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 21/01 | 250 | 8 |
| 21/02 | 500 | 8 |
| 21/03 | 1000 | 8 |
BOTTLES, GAS WASHING, COMPLETE WITH INTERCHANGEABLE SROPPER
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 23/01 | 125 | 8 |
| 23/02 | 250 | 8 |
| 23/03 | 500 | 8 |
| 23/04 | 1000 | 8 |
STOPPER ONLY FOR GAS WASHING BOTTLES
| CAT. REF | CAP. | QTY Per CASE |
|---|---|---|
| 24/01 | 125 | 8 |
| 24/02 | 250 | 8 |
| 24/03 | 500 | 8 |
| 24/04 | 1000 | 8 |
Get in Touch
Your email address will not be published. Required fields are marked
Technical Packages
- Nitric acid concentration Plants
- Sulfuric Acid Concentration Plants
- Glass Heat Exchangers (Shell and Tube, Glass Coil Condenser)
- Sulfuric acid dilution plant
- HCl Gas Generation Plant
- Glass Nutsche Filter (Agitated Nutsche filter)
- Glass Absorber System
- Sight flow indicators
- Distillation Plant with glass reactor
- Rotary Evaporators (Lab and Industrial scale)
Products Categories
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA - 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.
Menu
How Can We Help
If you need any helps, please feel free to contact us.
+91-9820024530
info@ablazeprocess.com
A/10, RAMESHWARI SOCIETY, NR. SARADR ESTATE, AJWA ROAD, VADODARA – 390019 GUJARAT, INDIA
Download Brochures
Please download our literatures to see specific data of the products and our company.